|
Still deciding? Get samples of $ !
Request Sample
|
| After-sales Service: | - |
|---|---|
| Warranty: | - |
| Type: | Van |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
product | Foton LEFU 60.37KWH/40.18KWH/50.23KWH/41.86KWHLight duty passenger carmini bus |
class | Light duty passenger car /mini bus |
energy type | pure electric |
motor | 170 |
max power | 125 |
max Torque | 210 |
max speed | 100 |
0-100 km/h acceleration | - |
drive | RWD |
curb weight | 2000 |
body structural | 5 door 2/5 seat mini bus |
size | 4655x1900x1668 |


















